Configuratii Star Mac - Generatia următoare

Configuratie 7200/75 7200/90 7200/100 8500/120 9500/120 9500/132
Procesor 601 la 75MHz 601 la 90MHz 601 la 100MHz 604 la 120MHz 604 la 120MHz 604 la 132MHz
Cache optional optional optional 256KB 512KB 512KB
Sloturi RAM 4 8 8 8 12 12
St./Max. RAM 16/256MB 16/256MB 16/512MB 16/512MB 16/768MB 16/768MB
Sloturi PCI 3 3 3 3 6 6
Slot DAV - - 1 1 - -
St./Max.VRAM 1/4MB 1/4MB 2/4MB 2/4MB ATImach642/4MB nec.cartelăvideo
ADB 1 1 1 1 1 1
Seriale 2 GeoPort 2 GeoPort 2 GeoPort 2 GeoPort 2 GeoPort 2 GeoPort
SCSI 1 1 2 2 2 2
Ethernet AAUI 1 1 1 1 1 1
10Base-T 1 1 1 1 1 1
Intrare microfon/Iesire căsti 1 1 1 1
Intrare video - - Comp./S-Video Comp./S-Video -
Iesire video - - - Comp./S-Video -
Conector monitor 1 1 1 1 1 pecartelă
Disc 500MB 500MB 1GB 2GB 1GB 2GB
CD-ROM - 600i 600i 600i 600i 600i
Sunet 16bit, 44kHz 16bit,44kHz 16bit, 44kHz 16bit,44kHz 16bit, 44kHz 16bit, 44kHz

(C) Copyright Computer Press Agora